|
|
|
---|
General specifications | |||
---|---|---|---|
Thông số kỹ thuật chung | |||
Ngoại tuyến | |||
Outline | |||
|
LS9-32 | LS9-16 | |
Mixing capability | Mixing channels | 64 Mono + 4 Stereo | 32 Mono + 4 Stereo |
GROUP | 16 MIX (Group/AUX) busses | 16 MIX (Group/AUX) busses | |
AUX | 16 MIX (Group/AUX) busses | 16 MIX (Group/AUX) busses | |
MATRIX | 8 | 8 | |
Input channel functions | HPF, Attenuator, 4-band PEQ, 2x Dynamics, Pan (LR or LCR with CSR) | HPF, Attenuator, 4-band PEQ, 2x Dynamics, Pan (LR or LCR with CSR) | |
On-board processors | 4x GEQ, 4x GEQ/SPX (GEQ: 31-band or 2x Flex15), 66x Output port delay | 4x GEQ, 4x GEQ/SPX (GEQ: 31-band or 2x Flex15), 50x Output port delay | |
I/O | Mic inputs | 32 (Recallable) | 16 (Recallable) |
Phantom power | +48V DC; ON/OFF per channel | +48V DC; ON/OFF per channel | |
Digital I/O | 2tr in/out, USB Memory Recorder/Player | 2tr in/out, USB Memory Recorder/Player | |
Expansion slots | 2x Mini-YGDAI (16-in/16-out); Possible to remote HA gain via slots | Mini-YGDAI (16-in/16-out); Possible to remote HA gain via slot | |
Công suất trộn | CHÍNH | Stereo, Mono | Stereo, Mono |
Chức năng kênh đầu ra | Attenuator, 4-band PEQ, Dynamics | Attenuator, 4-band PEQ, Dynamics | |
I/O | Bộ chuyển đổi AD | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling |
Ngõ ra đường dây | 16 Omni output | 8 Omni output | |
Bộ chuyển đổi DA | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | |
Điều khiển và Khác | Ethernet, MIDI, USB (Storage/Key), Word clock I/O, Lamp | Ethernet, MIDI, USB (Storage/Key), Word clock I/O | |
Xử lý bên trong | 32bit, Accumulator: 58bit | 32bit, Accumulator: 58bit | |
Sampling frequency rate | Internal | 44.1kHz, 48kHz | 44.1kHz, 48kHz |
External | 44.1 kHz (-10%) to 48 kHz (+6%) | 44.1 kHz (-10%) to 48 kHz (+6%) | |
Signal delay | Less than 2.5 ms (@48kHz) | Less than 2.5 ms (@48kHz) | |
Total harmonic distortion | Less than 0.05% (20Hz-20kHz) | Less than 0.05% (20Hz-20kHz) | |
Frequency response | 0, +0.5, -1.5dB 20Hz-20kHz | 0, +0.5, -1.5dB 20Hz-20kHz | |
Dynamic range | DA: 110dB; AD+DA: 108dB | DA: 110dB; AD+DA: 108dB | |
Hum & noise level | Equivalent input noise | -128dBu | -128dBu |
Residual output noise | -86dBu | -86dBu | |
Crosstalk | -80 dB Adjacent Input Channels, Input to Output | -80 dB Adjacent Input Channels, Input to Output | |
Power requirements | AC100-240V 50/60Hz | AC100-240V 50/60Hz | |
General specifications | 170W | 95W | |
Dimensions | W | 884mm; 34-13/16in | 480mm; 18-7/8in |
H | 220mm; 8-11/16in | 220mm; 8-11/16in | |
D | 500mm; 19-11/16in | 500mm; 19-11/16in | |
Net weight | 19.4kg; 42.8lbs | 12.0kg; 26.5lbs | |
Accessories | Owner’s Manual, AC Power Cord, Dust Cover | Owner’s Manual, AC Power Cord |
Input terminal | Actual load impedance | For use with nominal | Input level | Connector | |||
---|---|---|---|---|---|---|---|
|
GAIN | Sensitivity | Nominal | Max. before clip | |||
INPUT 1-n* | -62dB
+10dB |
3kohms | 50-600 ohm Mics & 600ohm Lines | -82dBu | -62dBu | -42dBu | XLR3-31 type* |
-10dBu | +10dBu | +30dBu |
* LS9-32: n=32, LS9-16: n=16
Output terminal | Actual source impedance | For use with nominal | GAIN SW | Output level | Connector | |
---|---|---|---|---|---|---|
Nominal | Max. before clip | |||||
OMNI OUT 1-n* | 75ohms | 600ohm Lines | +24dB**
+18dB |
+4dBu
-2dBu |
+24dBu
+18dBu |
XLR-3-32 type |
PHONES OUT | 15ohms | 8ohm Phones | - | 75mW | 150mW | ST Phone jack |
40ohm Phones | - | 65mW | 150mW |
* LS9-32: n=16, LS9-16: n=8
** Default
Terminal | Format | Data length | Level | Connector | |
---|---|---|---|---|---|
2TR IN DIGITAL | COAXIAL | IEC60958 | 24bit | 0.5Vpp/
75ohms |
RCA pin jack |
2TR OUT DIGITAL | COAXIAL | IEC60958
(Consumer Use) |
24bit | 0.5Vpp/
75ohms |
RCA pin jack |
Terminal | Format | Level | Connector | |
---|---|---|---|---|
NETWORK | IEEE802.3 | - | RJ-45 | |
3rd Port (M7CL-48ES) | ||||
MIDI | IN | MIDI | - | DIN-5pin |
OUT | MIDI | - | DIN-5pin | |
WORD CLOCK | IN | - | TTL/75Ω | BNC |
OUT | - | TTL/75Ω | BNC | |
REMOTE (M7CL-32/48) | - | RS422 | D-sub 9pin(male) | |
LAMP 1(32ch), 2(48ch) | - | 0V-12V | XLR-4-31 type*¹ | |
USB HOST | USB1.1 | - | A type USB Connector |